HPE Sourcing Server Motherboard - Intel Chipset - Socket LGA-3647

  • Part: 2967511
$3,452.00

Availability

Out of Stock

  • General Information
    • Manufacturer
    • HPE Sourcing
    • Manufacturer Website Address
    • https://imaginenext.ingrammicro.com/sourcing-and-certified-pre-owned
    • Brand Name
    • HPE Sourcing
    • Product Type
    • Server Motherboard

  • Processor & Chipset
    • Chipset Manufacturer
    • Intel
    • Processor Supported
    • Xeon
  • Miscellaneous
    • Package Contents
      • System I/O Board (motherboard) with Subpan
      • Base Pan Assembly
      • Alcohol Pad
      • Thermal Grease Syringe
    • Compatibility
      • HPE CS500 SAP HANA Scale-up Compute Node
      • HPE DL560 Gen10 5118 2P 128G 8SFF Svr/SB
      • HPE DL560 Gen10 5120 2P32GB Ent CN Svr
      • HPE DL560 Gen10 5120 2P32GB Ent JP Svr
      • HPE DL560 Gen10 5120 2P32GB Ent WW Svr
      • HPE DL560 Gen10 6126 2P 64G 8SFF Svr/SB
      • HPE DL560 Gen10 6130 2P 64GB Ent2 CN Svr
      • HPE DL560 Gen10 6130 2P 64GB Ent2 JP Svr
      • HPE DL560 Gen10 6130 2P 64GB Ent2 WW Svr
      • HPE DL560 Gen10 6134 2P 64G 8SFF Svr/SB
      • HPE DL560 Gen10 6148 4P128GB Base CN Svr
      • HPE DL560 Gen10 6148 4P128GB Base JP Svr
      • HPE DL560 Gen10 6148 4P128GB Base WW Svr
      • HPE DL560 Gen10 6154 2P 128G 8SFF Svr/SB
      • HPE DL560 Gen10 8164 4P256GB Adv2 CN Svr
      • HPE DL560 Gen10 8164 4P256GB Adv2 JP Svr
      • HPE DL560 Gen10 8164 4P256GB Adv2 WW Svr
      • HPE DL560 Gen10 8170 4P256GB Adv CN Svr
      • HPE DL560 Gen10 8170 4P256GB Adv JP Svr
      • HPE DL560 Gen10 8170 4P256GB Adv WW Svr
      • HPE DL560 Gen10 8SFF CTO Server
      • HPE DL560 Gen10 TAA 8SFF CTO Server
      • HPE DL560 Gen10 Xeon-G 5115 SP1481CN Svr
      • HPE DL560 SAP HANA Comp Block
      • HPE DL560 SAP HANA Scale-up Comp Block
      • HPE DL560 SAP HANA Scale-up Compute Node
      • HPE DL580 G10 5220 2P 64G 8SFF Reman Svr
      • HPE DL580 G10 6230 4P 256G8SFF Reman Svr
      • HPE DL580 G10 6230 4P256G 8SFF Reman Svr
      • HPE DL580 G10 8260 4P512G 8SFF Reman Svr
      • HPE DL580 Gen10 5118 2P 32GB 8SFF CN Svr
      • HPE DL580 Gen10 5120 2P 32GB 8SFF CN Svr
      • HPE DL580 Gen10 5120 2P 64GB 8SFF JP Svr
      • HPE DL580 Gen10 5120 2P 64GB 8SFF Svr
      • HPE DL580 Gen10 5218 2P 64G 8SFF Svr
      • HPE DL580 Gen10 5220 2P 64G 8SFF Svr
      • HPE DL580 Gen10 6126 2P 32GB 8SFF CN Svr
      • HPE DL580 Gen10 6130 2P 64GB 8SFF CN Svr
      • HPE DL580 Gen10 6132 2P128G 8SFF Svr/S-B
      • HPE DL580 Gen10 6148 4P 128G 8SFF JP Svr
      • HPE DL580 Gen10 6148 4P 128G 8SFF Svr
      • HPE DL580 Gen10 6154 2P128G 8SFF Svr/S-B
      • HPE DL580 Gen10 6230 256G 8SFF Reman Svr
      • HPE DL580 Gen10 6230 4P 256G 8SFF Svr
      • HPE DL580 Gen10 8164 256G 8SFF Reman Svr
      • HPE DL580 Gen10 8164 4P 256G 8SFF JP Svr
      • HPE DL580 Gen10 8164 4P 256G 8SFF Svr
      • HPE DL580 Gen10 8168 2P256G 8SFF Svr/S-B
      • HPE DL580 Gen10 8260 4P 512G 8SFF Svr
      • HPE DL580 Gen10 8SFF CTO Server
      • HPE DL580 Gen10 CLX Mod0 Svr
      • HPE DL580 Gen10 TAA 8SFF CTO Server
      • HPE DX560 Gen10 24SFF CTO Svr
      • HPE DX560 Gen10 24SFF Reman CTO Svr
      • HPE OEM DL560G10 5122 GEHC Svr
      • HPE OEM DL560G10 6126 GEHC Svr
      • HPE OEM GEHC DL560G10 5122 2018 Svr
      • HT DL580 G10 CTO Reman Server
      • HT DL580 G10 CTO Server
    • Environmentally Friendly
    • Yes
    • Environmental Compliance
    • Restriction of Hazardous Substances (RoHS)